<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World of Warcraft, The Most Addictive Games</title>
	<atom:link href="http://www.effiharyanti.com/world-of-warcraft-the-most-addictive-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effiharyanti.com/world-of-warcraft-the-most-addictive-games/</link>
	<description>Once In A Lifetime</description>
	<lastBuildDate>Thu, 22 Apr 2010 16:14:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: World of Warcraft, The Most Addictive Games</title>
		<link>http://www.effiharyanti.com/world-of-warcraft-the-most-addictive-games/comment-page-1/#comment-196</link>
		<dc:creator>World of Warcraft, The Most Addictive Games</dc:creator>
		<pubDate>Thu, 26 Feb 2009 09:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.effiharyanti.com/?p=284#comment-196</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptworld of warcraft World of Warcraft is one of the most addictive games. Launched November 23rd, 2004, MMORPG sold-through to consumers an estimated 250,000(a) copies of the game. In just the first day of launch, over 200,000 players created World of Warcraft accounts. Over 100,000 were already playing the game concurrently as of 5:00 p.m. The account-creation and concurrent-user populations are both record numbers for a MMORPG, making World of Warcraft the fastest-growing online game in histo [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptworld of warcraft World of Warcraft is one of the most addictive games. Launched November 23rd, 2004, MMORPG sold-through to consumers an estimated 250,000(a) copies of the game. In just the first day of launch, over 200,000 players created World of Warcraft accounts. Over 100,000 were already playing the game concurrently as of 5:00 p.m. The account-creation and concurrent-user populations are both record numbers for a MMORPG, making World of Warcraft the fastest-growing online game in histo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
